- +370 683 06655
- andrius@zevert-steel.lt
- I-V: 8:00 - 17:00
Welded threaded tubes
Welded threaded tubes
Painted welded threaded tubes
Galvanized welded threaded tubes
Welded threaded tubes
Welded threaded tubes
produced acc. EN 10255, EN 10217
steel grade S195T, P235TR1
tubes are pressure tested on 50 bar
Išorinis diametras, mm | Sienelės storis, mm / teorinis svoris, kg/m | |||||||
---|---|---|---|---|---|---|---|---|
d | t | |||||||
2.3 | 2.6 | 2.9 | 3.2 | 3.6 | 4.0 | 4.5 | 5.0 | |
DN10 (17.2) | 0.845 | 0.936 | 1.023 | |||||
DN15 (21.3) | 1.078 | 1.199 | 1.316 | 1.428 | ||||
DN20 (26.9) | 1.395 | 1.558 | 1.716 | 1.870 | 2.068 | |||
DN25 (33.7) | 1.781 | 1.994 | 2.203 | 2.410 | 2.670 | 2.930 | ||
DN32 (42.4) | 2.552 | 2.825 | 3.093 | 3.445 | 3.788 | 4.206 | ||
DN40 (48.3) | 2.930 | 3.247 | 3.560 | 3.968 | 4.370 | 4.861 | 5.339 | |
DN50 (60.3) | 3.700 | 4.105 | 4.506 | 5.034 | 5.553 | 6.192 | 6.818 | |
DN70 (76.1) | 4.186 | 4.713 | 5.235 | 5.753 | 6.436 | 7.112 | 7.945 | 8.766 |
DN80 (88.9) | 6.150 | 6.763 | 7.573 | 8.375 | 9.366 | 10.345 | ||
-101.6 | 7.058 | 7.765 | ||||||
DN100 (108.0) | 7.516 | 8.270 | 9.270 | 10.259 | 11.485 | 12.700 | ||
DN100 (114.3) | 7.967 | 8.767 | 9.828 | 10.880 | 12.200 | 13.477 | ||
DN125 (133.0) | 10.243 | 11.488 | 12.724 | 14.259 | 15.782 | |||
DN125 (139.7) | 10.770 | 12.080 | 13.385 | 15.003 | 16.609 | |||
DN150 (159.0) | 13.796 | 15.289 | 17.145 | 18.988 | ||||
DN150 (168.3) | 14.621 | 16.210 | 18.180 | 20.135 | ||||
DN200 (219.1) | 19.131 | 21.217 | 23.814 | 26.399 | ||||
DN250 (273.0) | 23.916 | 26.534 | 29.795 | 33.044 | ||||
DN300 (323.9) | 31.555 | 35.444 | 39.321 | |||||
DN350 (355.9) | 38.995 | 43.266 |
Painted welded threaded tubes
Painted welded threaded tubes
produced acc. EN 10255M,
steel grade S195T,
green color RAL 6005,
tubes are pressure tested on 50 bar
Išorinis diametras, mm | Sienelės storis, mm / teorinis svoris, kg/m | |||||||
---|---|---|---|---|---|---|---|---|
d | t | |||||||
2.3 | 2.6 | 2.9 | 3.2 | 3.6 | 4.0 | 4.5 | 5.0 | |
DN10 (17.2) | 0.845 | 0.936 | 1.023 | |||||
DN15 (21.3) | 1.078 | 1.199 | 1.316 | 1.428 | ||||
DN20 (26.9) | 1.395 | 1.558 | 1.716 | 1.870 | 2.068 | |||
DN25 (33.7) | 1.781 | 1.994 | 2.203 | 2.410 | 2.670 | 2.930 | ||
DN32 (42.4) | 2.552 | 2.825 | 3.093 | 3.445 | 3.788 | 4.206 | ||
DN40 (48.3) | 2.930 | 3.247 | 3.560 | 3.968 | 4.370 | 4.861 | 5.339 | |
DN50 (60.3) | 3.700 | 4.105 | 4.506 | 5.034 | 5.553 | 6.192 | 6.818 | |
DN70 (76.1) | 4.713 | 5.235 | 5.753 | 6.436 | 7.112 | 7.945 | 8.766 | |
DN80 (88.9) | 6.150 | 6.763 | 7.573 | 8.375 | 9.366 | 10.345 | ||
DN100 (114.3) | 7.967 | 8.767 | 9.828 | 10.880 | 12.200 | 13.477 | ||
DN125 (139.7) | 10.770 | 12.080 | 13.385 | 15.003 | 16.609 | |||
DN150 (159.0) | 13.796 | 15.289 | 17.145 | 18.988 | ||||
DN150 (168.3) | 14.621 | 16.210 | 18.180 | 20.135 |
Galvanized welded threaded tubes
Galvanized welded threaded tubes
produced acc. EN 10255M, EN10217
steel grade S195T, P235TR1
galvanized acc. EN 10240
hot dip galvanizing 50 µm,
tubes are pressure tested on 50 bar
Išorinis diametras, mm | Sienelės storis, mm / teorinis svoris, kg/m | |||||||
---|---|---|---|---|---|---|---|---|
d | t | |||||||
2.3 | 2.6 | 2.9 | 3.2 | 3.6 | 4.0 | 4.5 | 5.0 | |
DN10 (17.2) | 0.845 | 0.936 | 1.023 | |||||
DN15 (21.3) | 1.078 | 1.199 | 1.316 | 1.428 | ||||
DN20 (26.9) | 1.395 | 1.558 | 1.716 | 1.870 | 2.068 | |||
DN25 (33.7) | 1.781 | 1.994 | 2.203 | 2.410 | 2.670 | 2.930 | ||
DN32 (42.4) | 2.552 | 2.825 | 3.093 | 3.445 | 3.788 | 4.206 | ||
DN40 (48.3) | 2.930 | 3.247 | 3.560 | 3.968 | 4.370 | 4.861 | 5.339 | |
DN50 (60.3) | 3.700 | 4.105 | 4.506 | 5.034 | 5.553 | 6.192 | 6.818 | |
DN70 (76.1) | 4.713 | 5.235 | 5.753 | 6.436 | 7.112 | 7.945 | 8.766 | |
DN80 (88.9) | 6.150 | 6.763 | 7.573 | 8.375 | 9.366 | 10.345 | ||
DN100 (114.3) | 7.967 | 8.767 | 9.828 | 10.880 | 12.200 | 13.477 | ||
DN125 (139.7) | 10.770 | 12.080 | 13.385 | 15.003 | 16.609 | |||
DN150 (159.0) | 13.796 | 15.289 | 17.145 | 18.988 | ||||
DN150 (168.3) | 14.621 | 16.210 | 18.180 | 20.135 |