- +370 683 06655
- andrius@zevert-steel.lt
- I-V: 8:00 - 17:00
Beams
IPE
HEA
HEB
IPN
HEM
IPE
IPE
produced acc. EN 10034
steel grade S235JR, S275JR, S355J2
Profilis | Teorinis svoris, kg/m | Matmenys, mm | |||
---|---|---|---|---|---|
h | b | tw | tf | ||
IPE 80 | 6.0 | 80 | 46 | 3.8 | 5.2 |
IPE 100 | 8.1 | 100 | 55 | 4.1 | 5.7 |
IPE 120 | 10.4 | 120 | 64 | 4.4 | 6.3 |
IPE 140 | 12.9 | 140 | 73 | 4.7 | 6.9 |
IPE 160 | 15.8 | 160 | 82 | 5.0 | 7.4 |
IPE 180 | 18.8 | 180 | 91 | 5.3 | 8.0 |
IPE 200 | 22.4 | 200 | 100 | 5.6 | 8.5 |
IPE 220 | 26.2 | 220 | 110 | 5.9 | 9.2 |
IPE 240 | 30.7 | 240 | 120 | 6.2 | 9.8 |
IPE 270 | 36.1 | 270 | 135 | 6.6 | 10.2 |
IPE 300 | 42.2 | 300 | 150 | 7.1 | 10.7 |
IPE 330 | 49.1 | 330 | 160 | 7.5 | 11.5 |
IPE 360 | 57.1 | 360 | 170 | 8.0 | 12.7 |
IPE 400 | 66.3 | 400 | 180 | 8.6 | 13.5 |
IPE 450 | 77.6 | 450 | 190 | 9.4 | 14.6 |
IPE 500 | 90.7 | 500 | 200 | 10.2 | 16.0 |
IPE 550 | 106.0 | 550 | 210 | 11.1 | 17.2 |
IPE 600 | 122.0 | 600 | 220 | 12.0 | 19.0 |
HEA
HEA
produced acc. EN 10034
steel grade S235JR, S275JR, S355J2
Profilis | Teorinis svoris, kg/m | Matmenys, mm | |||
---|---|---|---|---|---|
h | b | tw | tf | ||
HEA 100 | 16.7 | 96 | 100 | 5.0 | 8.0 |
HEA 120 | 19.9 | 114 | 120 | 5.0 | 8.0 |
HEA 140 | 24.7 | 133 | 140 | 5.5 | 8.5 |
HEA 160 | 30.4 | 152 | 160 | 6.0 | 9.0 |
HEA 180 | 35.5 | 171 | 180 | 6.0 | 9.5 |
HEA 200 | 42.3 | 190 | 200 | 6.5 | 10.0 |
HEA 220 | 50.5 | 210 | 220 | 7.0 | 11.0 |
HEA 240 | 60.3 | 230 | 240 | 7.5 | 12.0 |
HEA 260 | 68.2 | 250 | 260 | 7.5 | 12.5 |
HEA 280 | 76.4 | 270 | 280 | 8.0 | 13.0 |
HEA 300 | 88.3 | 290 | 300 | 8.5 | 14.0 |
HEA 320 | 97.6 | 310 | 300 | 9.0 | 15.5 |
HEA 340 | 105.0 | 330 | 300 | 9.5 | 16.5 |
HEA 360 | 112.0 | 350 | 300 | 10.0 | 17.5 |
HEA 400 | 125.0 | 390 | 300 | 11.0 | 19.0 |
HEA 450 | 140.0 | 440 | 300 | 11.5 | 21.0 |
HEA 500 | 155.0 | 490 | 300 | 12.0 | 23.0 |
HEA 550 | 166.0 | 540 | 300 | 12.5 | 24.0 |
HEA 600 | 178.0 | 590 | 300 | 13.0 | 25.0 |
HEA 650 | 190.0 | 640 | 300 | 13.5 | 26.0 |
HEA 700 | 204.0 | 690 | 300 | 14.5 | 27.0 |
HEA 800 | 224.0 | 790 | 300 | 15.0 | 28.0 |
HEA 900 | 252.0 | 890 | 300 | 16.0 | 30.0 |
HEA 1000 | 272.0 | 990 | 300 | 16.5 | 31.0 |
HEB
HEB
produced acc. EN 10034
steel grade S235, S275JR, S355J2
Profilis | Teorinis svoris, kg/m | Matmenys, mm | |||
---|---|---|---|---|---|
h | b | tw | tf | ||
HEB 100 | 20.4 | 100 | 100 | 6.0 | 10.0 |
HEB 120 | 26.7 | 120 | 120 | 6.5 | 11.0 |
HEB 140 | 33.7 | 140 | 140 | 7.0 | 12.0 |
HEB 160 | 42.6 | 160 | 160 | 8.0 | 13.0 |
HEB 180 | 51.2 | 180 | 180 | 8.5 | 14.0 |
HEB 200 | 61.3 | 200 | 200 | 9.0 | 15.0 |
HEB 220 | 71.5 | 220 | 220 | 9.5 | 16.0 |
HEB 240 | 83.2 | 240 | 240 | 10.0 | 17.0 |
HEB 260 | 93.0 | 260 | 260 | 10.0 | 17.5 |
HEB 280 | 103.0 | 280 | 280 | 10.5 | 18.0 |
HEB 300 | 117.0 | 300 | 300 | 11.0 | 19.0 |
HEB 320 | 127.0 | 320 | 300 | 11.5 | 20.5 |
HEB 340 | 134.0 | 340 | 300 | 12.0 | 21.5 |
HEB 360 | 142.0 | 360 | 300 | 12.5 | 22.5 |
HEB 400 | 155.0 | 400 | 300 | 13.5 | 24.0 |
HEB 450 | 171.0 | 450 | 300 | 14.0 | 26.0 |
HEB 500 | 187.0 | 500 | 300 | 14.5 | 28.0 |
HEB 550 | 199.0 | 550 | 300 | 15.0 | 29.0 |
HEB 600 | 212.0 | 600 | 300 | 15.5 | 30.0 |
HEB 650 | 225.0 | 650 | 300 | 16.0 | 31.0 |
HEB 700 | 241.0 | 700 | 300 | 17.0 | 32.0 |
HEB 800 | 262.0 | 800 | 300 | 17.5 | 33.0 |
HEB 900 | 291.0 | 900 | 300 | 18.5 | 35.0 |
HEB 1000 | 314.0 | 1000 | 300 | 19.0 | 36.0 |
IPN
IPN
produced acc. EN 10024
steel grade S235JR, S275JR, S355J2
Profilis | Teorinis svoris, kg/m | Matmenys, mm | |||
---|---|---|---|---|---|
h | b | tw | tf | ||
IPN 80 | 5.95 | 80 | 42 | 3.9 | 5.9 |
IPN 100 | 8.32 | 100 | 50 | 4.5 | 6.8 |
IPN 120 | 11.20 | 120 | 58 | 5.1 | 7.7 |
IPN 140 | 14.40 | 140 | 66 | 5.7 | 8.6 |
IPN 160 | 17.90 | 160 | 74 | 6.3 | 9.5 |
IPN 180 | 21.90 | 180 | 82 | 6.9 | 10.4 |
IPN 200 | 26.30 | 200 | 90 | 7.5 | 11.3 |
IPN 220 | 31.10 | 220 | 98 | 8.1 | 12.2 |
IPN 240 | 36.20 | 240 | 106 | 8.7 | 13.1 |
IPN 260 | 41.90 | 260 | 113 | 9.4 | 14.1 |
IPN 280 | 48.00 | 280 | 119 | 10.1 | 15.2 |
IPN 300 | 54.20 | 300 | 125 | 10.8 | 16.2 |
HEM
HEM
produced acc. EN 10034
steel grade S235JR, S275JR, S355J2
Profilis | Teorinis svoris, kg/m | Matmenys, mm | |||
---|---|---|---|---|---|
h | b | tw | tf | ||
HEM 100 | 41.8 | 120 | 106 | 12.0 | 20.0 |
HEM 120 | 52.1 | 140 | 126 | 12.5 | 21.0 |
HEM 140 | 63.2 | 160 | 146 | 13.0 | 22.0 |
HEM 160 | 76.2 | 180 | 166 | 14.0 | 23.0 |
HEM 180 | 88.9 | 200 | 186 | 14.5 | 24.0 |
HEM 200 | 103.0 | 220 | 206 | 15.0 | 25.0 |
HEM 220 | 117.0 | 240 | 226 | 15.5 | 26.0 |
HEM 240 | 157.0 | 270 | 248 | 18.0 | 32.0 |
HEM 260 | 172.0 | 290 | 268 | 18.0 | 32.5 |
HEM 280 | 189.0 | 310 | 288 | 18.5 | 33.0 |
HEM 300 | 238.0 | 340 | 310 | 21.0 | 39.0 |