- +370 683 06655
- andrius@zevert-steel.lt
- I-V: 8:00 - 17:00
Profiliniai vamzdžiai
Plotis nuo 15
Plotis nuo 50
Plotis nuo 100
Plotis nuo 180
Kalibruoti(ėsdinti)
Cinkuoti
Plotis nuo 15
Kvadratiniai ir stačiakampiai vamzdžiai
pagaminti pagal EN10219,
plieno markės S235JRH, S355J2H
Matmenys, mm | Sienelės storis, mm / teorinis svoris, kg/m | ||||||
---|---|---|---|---|---|---|---|
a x b | t | ||||||
1.5 | 2 | 2.5 | 3 | 4 | 5 | 6 | |
15 x 15 | 0.63 | 0.74 | |||||
16 x 16 | 0.68 | ||||||
18 x 18 | 0.77 | ||||||
20 x 10 | 0.63 | 0.74 | |||||
20 x 15 | 0.75 | 0.89 | |||||
20 x 20 | 0.83 | 1.05 | 1.25 | 1.42 | |||
25 x 10 | 0.75 | 0.89 | |||||
25 x 15 | 0.83 | 1.05 | |||||
25 x 20 | 0.94 | 1.21 | 1.44 | ||||
25 x 25 | 1.06 | 1.36 | 1.64 | 1.89 | 2.31 | ||
30 x 10 | 0.83 | 1.05 | |||||
30 x 15 | 0.94 | 1.21 | 1.44 | ||||
30 x 18 | 1.01 | 1.30 | 1.56 | ||||
30 x 20 | 1.06 | 1.36 | 1.64 | 1.89 | |||
30 x 25 | 1.18 | 1.52 | 1.84 | 2.13 | |||
30 x 30 | 1.30 | 1.68 | 2.03 | 2.36 | 2.94 | 3.42 | |
35 x 10 | 0.94 | 1.21 | |||||
35 x 15 | 1.06 | 1.36 | 1.64 | 1.89 | |||
35 x 20 | 1.18 | 1.52 | 1.84 | ||||
35 x 25 | 1.30 | 1.68 | 2.36 | ||||
35 x 35 | 1.53 | 1.99 | 2.42 | 2.83 | 3.57 | ||
40 x 10 | 1.06 | 1.36 | 1.64 | ||||
40 x 15 | 1.18 | 1.52 | 1.84 | ||||
40 x 20 | 1.30 | 1.68 | 2.03 | 2.36 | |||
40 x 25 | 1.41 | 1.83 | 2.23 | 2.60 | |||
40 x 27 | 1.46 | 1.90 | 2.31 | 2.69 | |||
40 x 30 | 1.53 | 1.99 | 2.42 | 2.83 | 3.57 | ||
40 x 35 | 1.65 | 2.15 | 2.62 | 3.07 | |||
40 x 40 | 1.77 | 2.31 | 2.82 | 3.30 | 4.20 | 4.99 | |
45 x 15 | 1.68 | ||||||
45 x 20 | 1.41 | 1.83 | 2.23 | 2.60 | |||
45 x 25 | 1.53 | 1.99 | 2.42 | 2.83 | |||
45 x 35 | 1.77 | 2.31 | 2.82 | 3.30 | |||
45 x 45 | 2.00 | 2,62 | 3.77 | 4.83 |
Plotis nuo 50
Kvadratiniai ir stačiakampiai vamzdžiai
pagaminti pagal EN10219,
plieno markės S235JRH, S355J2H
Matmenys, mm | Sienelės storis, mm / teorinis svoris, kg/m | ||||||||
---|---|---|---|---|---|---|---|---|---|
a x b | t | ||||||||
1.5 | 2 | 2.5 | 3 | 4 | 5 | 6 | 8 | 10 | |
50 x 10 | 1.30 | 1.68 | |||||||
50 x 15 | 1.41 | 1.92 | |||||||
50 x 20 | 1.53 | 1.99 | 2.42 | 2.83 | |||||
50 x 25 | 1.65 | 2.15 | 2.62 | 3.07 | |||||
50 x 30 | 1.77 | 2.31 | 2.82 | 3.30 | 4.20 | ||||
50 x 35 | 1.89 | 2.46 | 3.54 | ||||||
50 x 40 | 2.00 | 2.62 | 3.21 | 3.77 | 4.83 | ||||
50 x 50 | 2.24 | 2.93 | 3.60 | 4.25 | 5.45 | 6.56 | 7.56 | 8.83 | |
55 x 55 | 3.25 | 4.72 | |||||||
60 x 10 | 1.53 | 1.99 | |||||||
60 x 15 | 1.65 | 2.15 | |||||||
60 x 20 | 1.77 | 2.31 | 2.82 | 3.30 | |||||
60 x 30 | 2.00 | 2.62 | 3.21 | 3.77 | 4.83 | ||||
60 x 35 | 2.78 | ||||||||
60 x 40 | 2.24 | 2.93 | 3.60 | 4.25 | 5.45 | 6.56 | 7.56 | ||
60 x 50 | 3.25 | 3.99 | 4.72 | 6.08 | 7.34 | ||||
60 x 60 | 2.71 | 3.56 | 4.39 | 5.19 | 6.71 | 8.13 | 9.45 | 11.30 | 15.7 |
70 x 20 | 2.00 | 2.62 | 3.21 | 3.77 | |||||
70 x 30 | 2.24 | 2.93 | 3.60 | 4.25 | 5.45 | ||||
70 x 35 | 2.36 | 3.09 | 3.80 | 4.48 | |||||
70 x 40 | 2.47 | 3.25 | 3.99 | 4.72 | 6.08 | 7.34 | 9.23 | ||
70 x 50 | 3.56 | 4.39 | 5.19 | 6.71 | 8.13 | 9.45 | |||
70 x 60 | 3.88 | 4.78 | 5.66 | 7.34 | 8.91 | ||||
70 x 70 | 3.18 | 4.19 | 5.17 | 6.13 | 7.97 | 9.70 | 11.30 | 13.80 | 16.1 |
75 x 75 | 4.50 | 5.56 | 6.60 | 8.59 | 10.5 | ||||
80 x 20 | 2.24 | 2.93 | 4.25 | ||||||
80 x 30 | 2.47 | 3.25 | 3.99 | 4.72 | 6.08 | ||||
80 x 40 | 2.71 | 3.56 | 4.39 | 5.19 | 6.71 | 8.13 | 9.45 | 11.3 | |
80 x 50 | 3.88 | 4.78 | 5.66 | 7.34 | 8.91 | 10.40 | |||
80 x 60 | 3.18 | 4.19 | 5.17 | 6.13 | 7.97 | 9.70 | 11.30 | 13.80 | |
80 x 80 | 3.65 | 4.82 | 5.96 | 7.07 | 9.22 | 11.30 | 13.20 | 16.40 | 19.30 |
90 x 30 | 3.56 | 4.39 | 5.19 | 6.71 | 8.13 | ||||
90 x 40 | 8.91 | ||||||||
90 x 50 | 4.19 | 5.17 | 6.13 | 7.97 | 9.70 | 11.30 | |||
90 x 60 | 10.50 | ||||||||
90 x 70 | 4.82 | 5.96 | 7.07 | 9.22 | 11.30 | ||||
90 x 90 | 5.45 | 8.01 | 10.50 | 12.80 | 15.10 | 18.90 |
Plotis nuo 100
Kvadratiniai ir stačiakampiai vamzdžiai
pagaminti pagal EN10219,
plieno markės S235JRH, S355J2H
Matmenys, mm | Sienelės storis, mm / teorinis svoris, kg/m | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
a x b | t | ||||||||||
1.5 | 2 | 2.5 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 12.5 | |
100 x 20 | 2.71 | 3.56 | 5.19 | ||||||||
100 x 30 | 2.95 | 3.88 | 4.78 | 5.66 | 7.34 | 8.91 | |||||
100 x 40 | 3.18 | 4.19 | 5.17 | 6.13 | 7.97 | 9.70 | 11.30 | ||||
100 x 50 | 3.42 | 4.50 | 5.56 | 6.60 | 8.59 | 10.50 | 12.30 | 15.10 | 20.40 | ||
100 x 60 | 4.82 | 5.96 | 7.07 | 9.22 | 11.30 | 13.20 | 16.40 | ||||
100 x 80 | 6.74 | 8.01 | 10.50 | 12.80 | 15.10 | 18.90 | 22.4 | ||||
100 x 100 | 6.10 | 7.53 | 8.96 | 11.70 | 14.40 | 17.00 | 21.40 | 25.60 | 28.30 | 29.10 | |
110 x 110 | 9.90 | 13.00 | 16.00 | 18.90 | 23.90 | 28.70 | 38.27 | ||||
120 x 30 | 4.50 | 6.60 | 8.59 | ||||||||
120 x 40 | 3.65 | 4.82 | 5.96 | 7.07 | 9.22 | 11.30 | 13.20 | ||||
120 x 50 | 5.13 | 6.35 | 7.54 | 9.85 | 12.10 | 14.50 | |||||
120 x 60 | 5.45 | 6.74 | 8.01 | 10.50 | 12.80 | 15.10 | 18.90 | 22.4 | |||
120 x 80 | 7.53 | 8.96 | 11.70 | 14.40 | 17.00 | 21.40 | 25.60 | 28.30 | 29.10 | ||
120 x 100 | 9.90 | 13.00 | 16.00 | 18.90 | 23.90 | 28.70 | |||||
120 x 120 | 10.80 | 14.20 | 17.50 | 20.70 | 26.40 | 31.80 | 35.80 | 36.90 | |||
130 x 130 | 15.50 | 19.10 | 22.60 | 28.90 | |||||||
140 x 40 | 5.45 | 6.74 | 8.01 | 10.50 | 12.80 | 15.10 | |||||
140 x 50 | 8.49 | 11.13 | 13.63 | ||||||||
140 x 60 | 6.07 | 8.96 | 11.70 | 14.40 | 17.00 | 21.40 | |||||
140 x 70 | 9.43 | 12.40 | 15.20 | 17.90 | 22.60 | 27.10 | |||||
140 x 80 | 9.90 | 13.00 | 16.00 | 18.90 | 23.90 | 28.70 | |||||
140 x 100 | 10.80 | 14.20 | 17.50 | 20.70 | 26.40 | 31.80 | |||||
140 x 140 | 12.70 | 16.80 | 20.70 | 24.50 | 31.40 | 38.10 | 44.80 | ||||
150 x 40 | 5.84 | 8.49 | 11.13 | 16.63 | |||||||
150 x 50 | 6.07 | 8.96 | 11.70 | 14.40 | 17.00 | 21.40 | |||||
150 x 60 | 11.57 | ||||||||||
150 x 75 | 10.32 | 16.88 | 19.30 | ||||||||
150 x 100 | 11.30 | 14.90 | 18.30 | 21.70 | 27.70 | 33.40 | 40.92 | ||||
150 x 150 | 13.70 | 18.00 | 22.30 | 26.40 | 33.90 | 41.30 | 47.10 | 48.70 | |||
160 x 60 | 9.90 | 13.00 | 16.00 | 18.90 | |||||||
160 x 80 | 10.80 | 14.20 | 17.50 | 20.70 | 26.40 | 31.80 | 36.90 | ||||
160 x 90 | 14.90 | 18.30 | 21.70 | 27.70 | 36.11 | ||||||
160 x 100 | 15.50 | 19.10 | 22.60 | 28.90 | 35.00 | ||||||
160 x 120 | 16.80 | 20.70 | 24.50 | 31.40 | 38.10 | ||||||
160 x 160 | 19.30 | 23.80 | 28.30 | 36.50 | 44.40 | 50.90 | 51.82 |
Plotis nuo 180
Kvadratiniai ir stačiakampiai vamzdžiai
pagaminti pagal EN10219,
plieno markės S235JRH, S355J2H
Matmenys, mm | Sienelės storis, mm / teorinis svoris, kg/m | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
a x b | t | |||||||||
3 | 4 | 5 | 6 | 8 | 10 | 12 | 12.5 | 16 | 20 | |
180 x 60 | 10.8 | 14.2 | 17.5 | 20.7 | ||||||
180 x 80 | 15.5 | 19.1 | 22.6 | 28.9 | 35 | |||||
180 x 100 | 16.8 | 20.7 | 24.5 | 31.4 | 38.1 | |||||
180 x 120 | 18 | 22.3 | 26.4 | 33.9 | 41.3 | |||||
180 x 180 | 27 | 32.1 | 41.5 | 50.7 | 58.5 | 60.5 | 73.77 | |||
200 x 40 | 14.57 | |||||||||
200 x 80 | 12.7 | 16.8 | 20.7 | 24.5 | 31.4 | 38.1 | ||||
200 x 100 | 13.7 | 18 | 22.3 | 26.4 | 33.9 | 41.3 | 47.1 | 48.7 | 67.32 | |
200 x 120 | 19.3 | 23.8 | 28.3 | 36.5 | 44.4 | 50.9 | 52.6 | |||
200 x 150 | 21.2 | 26.2 | 31.1 | 40.2 | 49.1 | |||||
200 x 160 | 27 | 32.1 | 41.5 | |||||||
200 x 200 | 18.56 | 24.62 | 30.1 | 35.8 | 46.5 | 57 | 66 | 68.3 | 83.82 | |
220 x 120 | 20.5 | 25.4 | 30.2 | 39 | 47.5 | |||||
220 x 220 | 26.8 | 33.2 | 39.6 | 51.5 | 63.2 | 73.5 | 76.2 | |||
250 x 100 | 16 | 21.2 | 26.2 | 31.1 | 40.2 | 49.1 | 58.5 | |||
250 x 150 | 30.1 | 35.8 | 46.5 | 57 | 68.3 | 83.82 | ||||
250 x 250 | 38 | 45.2 | 59.1 | 72.7 | 84.8 | 88 | 109 | |||
260 x 140 | 30.1 | 35.8 | 46.5 | 57 | ||||||
260 x 180 | 33.2 | 39.6 | 51.5 | 63.2 | 76.2 | 102.49 | ||||
300 x 100 | 24.3 | 30.1 | 35.8 | 46.5 | 57 | 68.3 | ||||
300 x 150 | 27.4 | 34 | 40.5 | 52.8 | 64.8 | 78.1 | ||||
300 x 200 | 38 | 45.2 | 59.1 | 72.7 | 88 | 109 | ||||
300 x 300 | 54.7 | 71.6 | 88.4 | 104 | 108 | 134 | ||||
350 x 150 | 45.2 | 59.1 | 72.7 | |||||||
350 x 250 | 54.7 | 71.6 | 88.4 | |||||||
350 x 350 | 84.2 | 104 | 123 | 127 | 159 | |||||
400 x 150 | 65.3 | 80.5 | 97.8 | |||||||
400 x 200 | 54.7 | 71.6 | 88.4 | 108 | 134 | |||||
400 x 300 | 64.1 | 84.2 | 104 | 127 | ||||||
400 x 400 | 96.8 | 120 | 141 | 147 | 184 | 225 | ||||
450 x 250 | 64.1 | 84.2 | 104 | 127 | ||||||
500 x 200 | 64.1 | 84.2 | 104 | 127 | 159 | |||||
500 x 300 | 96.8 | 120 | 147 | 184 | 225 | |||||
500 x 500 | 151 | 186 | 235 | 288 | ||||||
600 x 400 | 151 | 186 | 235 | 288 |
Kalibruoti(ėsdinti)
Kalibruoti kvadratiniai ir stačiakampiai vamzdžiai
pagaminti pagal EN 10305-5,
plieno markės DC01, E190, E195, E220
Matmenys, mm | Sienelės storis, mm / teorinis svoris, kg/m | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
a x b | t | |||||||||
3 | 4 | 5 | 6 | 8 | 10 | 12 | 12.5 | 16 | 20 | |
180 x 60 | 10.8 | 14.2 | 17.5 | 20.7 | ||||||
180 x 80 | 15.5 | 19.1 | 22.6 | 28.9 | 35 | |||||
180 x 100 | 16.8 | 20.7 | 24.5 | 31.4 | 38.1 | |||||
180 x 120 | 18 | 22.3 | 26.4 | 33.9 | 41.3 | |||||
180 x 180 | 27 | 32.1 | 41.5 | 50.7 | 58.5 | 60.5 | 73.77 | |||
200 x 40 | 14.57 | |||||||||
200 x 80 | 12.7 | 16.8 | 20.7 | 24.5 | 31.4 | 38.1 | ||||
200 x 100 | 13.7 | 18 | 22.3 | 26.4 | 33.9 | 41.3 | 47.1 | 48.7 | 67.32 | |
200 x 120 | 19.3 | 23.8 | 28.3 | 36.5 | 44.4 | 50.9 | 52.6 | |||
200 x 150 | 21.2 | 26.2 | 31.1 | 40.2 | 49.1 | |||||
200 x 160 | 27 | 32.1 | 41.5 | |||||||
200 x 200 | 18.56 | 24.62 | 30.1 | 35.8 | 46.5 | 57 | 66 | 68.3 | 83.82 | |
220 x 120 | 20.5 | 25.4 | 30.2 | 39 | 47.5 | |||||
220 x 220 | 26.8 | 33.2 | 39.6 | 51.5 | 63.2 | 73.5 | 76.2 | |||
250 x 100 | 16 | 21.2 | 26.2 | 31.1 | 40.2 | 49.1 | 58.5 | |||
250 x 150 | 30.1 | 35.8 | 46.5 | 57 | 68.3 | 83.82 | ||||
250 x 250 | 38 | 45.2 | 59.1 | 72.7 | 84.8 | 88 | 109 | |||
260 x 140 | 30.1 | 35.8 | 46.5 | 57 | ||||||
260 x 180 | 33.2 | 39.6 | 51.5 | 63.2 | 76.2 | 102.49 | ||||
300 x 100 | 24.3 | 30.1 | 35.8 | 46.5 | 57 | 68.3 | ||||
300 x 150 | 27.4 | 34 | 40.5 | 52.8 | 64.8 | 78.1 | ||||
300 x 200 | 38 | 45.2 | 59.1 | 72.7 | 88 | 109 | ||||
300 x 300 | 54.7 | 71.6 | 88.4 | 104 | 108 | 134 | ||||
350 x 150 | 45.2 | 59.1 | 72.7 | |||||||
350 x 250 | 54.7 | 71.6 | 88.4 | |||||||
350 x 350 | 84.2 | 104 | 123 | 127 | 159 | |||||
400 x 150 | 65.3 | 80.5 | 97.8 | |||||||
400 x 200 | 54.7 | 71.6 | 88.4 | 108 | 134 | |||||
400 x 300 | 64.1 | 84.2 | 104 | 127 | ||||||
400 x 400 | 96.8 | 120 | 141 | 147 | 184 | 225 | ||||
450 x 250 | 64.1 | 84.2 | 104 | 127 | ||||||
500 x 200 | 64.1 | 84.2 | 104 | 127 | 159 | |||||
500 x 300 | 96.8 | 120 | 147 | 184 | 225 | |||||
500 x 500 | 151 | 186 | 235 | 288 | ||||||
600 x 400 | 151 | 186 | 235 | 288 |
Cinkuoti
Cinkuoti kvadratiniai ir stačiakampiai vamzdžiai
pagaminti pagal EN 10219, EN 10305
plieno markė S235JRH, E220
cinkavimas pagal EN 10240, DX51D
Matmenys, mm | Sienelės storis, mm | ||||
---|---|---|---|---|---|
a x b | t | ||||
1 | 1.5 | 2 | 2.5 | 3 | |
10 x 10 | 0.27 | 0.40 | |||
12 x 12 | 0.34 | 0.49 | |||
14 x 14 | 0.41 | 0.59 | |||
15 x 15 | 0.44 | 0.632 | 0.81 | ||
16 x 16 | 0.47 | 0.68 | 0.88 | ||
18 x 18 | 0.77 | 1.005 | |||
20 x 10 | 0.438 | 0.63 | 0.81 | ||
20 x 15 | 0.75 | 0.97 | |||
20 x 20 | 0.595 | 0.87 | 1.124 | ||
25 x 10 | 0.75 | 0.97 | |||
25 x 15 | 0.868 | 1.12 | |||
25 x 20 | 0.99 | 1.28 | |||
25 x 25 | 1.10 | 1.44 | |||
30 x 10 | 0.868 | 1.124 | |||
30 x 15 | 0.985 | 1.28 | |||
30 x 20 | 1.103 | 1.438 | |||
30 x 25 | 1.221 | 1.595 | |||
30 x 30 | 1.34 | 1.752 | 2.15 | ||
35 x 15 | 1.10 | 1.438 | |||
35 x 20 | 1.221 | 1.60 | |||
35 x 25 | 1.339 | 1.75 | |||
35 x 35 | 1.574 | 2.07 | |||
40 x 10 | 1.10 | 1.438 | |||
40 x 15 | 1.221 | 1.595 | |||
40 x 20 | 1.339 | 1.75 | |||
40 x 25 | 1.456 | 1.91 | |||
40 x 30 | 1.574 | 2.07 | |||
40 x 40 | 1.81 | 2.38 | 3,334 | ||
45 x 20 | 1.46 | 1.91 | |||
45 x 25 | 1.574 | 2.07 | |||
45 x 45 | 2.045 | 2.69 | |||
50 x 10 | 1.339 | 1.75 | |||
50 x 15 | 1.456 | 1.91 | |||
50 x 20 | 1.57 | 2.07 | 2.54 | ||
50 x 25 | 1.692 | 2.223 | |||
50 x 30 | 1.81 | 2.38 | |||
50 x 40 | 2.05 | 2.69 | |||
50 x 50 | 2.28 | 3.01 | |||
60 x 10 | 1.57 | 2.066 | |||
60 x 20 | 1.81 | 2.38 | |||
60 x 30 | 2.045 | 2.69 | |||
60 x 40 | 2.281 | 3.01 | |||
60 x 60 | 2.752 | 3.636 | |||
70 x 20 | 2.045 | 2.69 | |||
80 x 20 | 2.281 | 3.01 | |||
80 x 30 | 2.516 | 3.32 | |||
80 x 40 | 2.752 | 3.64 | |||
80 x 50 | 3.88 | ||||
100 x 20 | 3.64 |